flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 05-07-2026 | DLW N-53 | 8535 |
| 04-07-2026 | DLW N-52 | 7718 |
| 03-07-2026 | DLW N-51 | 4040 |
| 02-07-2026 | DLW N-50 | 2828 |
| 01-07-2026 | DLW N-49 | 0551 |
| 30-06-2026 | DLW N-48 | 3096 |
| 29-06-2026 | DLW N-47 | 1292 |
| 28-06-2026 | DLW N-46 | 8563 |
| 27-06-2026 | DLW N-45 | 5163 |
| 26-06-2026 | DLW N-44 | 0492 |
| 25-06-2026 | DLW N-43 | 0604 |
| 24-06-2026 | DLW N-42 | 6229 |
| 23-06-2026 | DLW N-41 | 5782 |
| 22-06-2026 | DLW N-40 | 9104 |
| 21-06-2026 | DLW N-39 | 8030 |
| 20-06-2026 | DLW N-38 | 5642 |
| 19-06-2026 | DLW N-37 | 0723 |
| 18-06-2026 | DLW N-36 | 9809 |
| 17-06-2026 | DLW N-35 | 1424 |
| 16-06-2026 | DLW N-34 | 6831 |
Tutup: 7:40 WIB
Hasil: 7:55 WIB
Hari Aktif: Setiap hari